Check out the program in PDF.
Link to download the calendar at the end of the page.
Monday, July 4
- Please note the timezone of the program is CEST (Link to time converter)
- Registration desk will be available starting at 08:15 near the meeting rooms
Morning (09:00 – 12:30) + Lunch Break
Time * | Title | Location |
9:00 – 12:30 | Workshop: PATCH 2022 – The 13th International Workshop on Personalized Access to Cultural Heritage – Towards Hybrid CH Experience | Room 52.019 |
9:00 – 12:30 | Workshop: cAESAR –Third International Workshop on Adapted intEraction with SociAl Robots | Room 52.121 |
12:30 – 14:00 | Lunch Break (lunch will be provided) | Plaça Gutenberg |
Afternoon (14:00 – 17:00)
Time | Title | Session | Location |
14:00 – 14:20 | Welcome | Room 52.019 | |
14:20 – 14:35 | Multiperspective and Multidisciplinary Treatment of Fairness in Recommender Systems Research by Markus Schedl, Navid Rekabsaz, Elisabeth Lex, Tessa Grosz and Elisabeth Greif |
Theory, Opinion, and Reflection Session Chair: Judith Masthoff |
|
14:35 – 14:50 | Simulating Users’ Interactions with Recommender Systems by Naieme Hazrati and Francesco Ricci | ||
14:50 – 15:00 | Break | ||
15:00 – 15:17 | Walking with PACE – Personalized and Automated Coaching Engine by Madhurima Vardhan, Narayan Hegde, Srujana Merugu, Shantanu Prabhat, Deepak Nathani, Martin Seneviratne, Nur Muhammad, Pranay Reddy, Sriram Lakshminarasimhan, Rahul Singh, Karina Lorenzana, Eshan Motwani, Partha Talukdar and Aravindan Raghuveer |
Persuasion Session Chair: Cataldo Musto |
Room 52.019 |
15:17 – 15:34 | How to Ask for Donations? Learning User-Specific Persuasive Dialogue Policies through Online Interactions by Nhat Tran, Malihe Alikhani and Diane Litman | ||
15:34 – 15:51 | Multidimensional Analysis of Sense of Agency During Goal Pursuit by Roberto Legaspi, Wenzhen Xu, Tatsuya Konishi, Shinya Wada and Yuichi Ishikawa | ||
15:51 – 16:08 | Nudging Towards Health? Examining the Merits of Nutrition Labels and Personalization in a Recipe Recommender System by Ayoub El Majjodi, Alain Starke and Christoph Trattner | ||
16:08 – 16:25 | Including Social Expectations for Trustworthy Proactive Human-Robot Dialogue by Matthias Kraus, Nicolas Wagner, Nico Untereiner and Wolfgang Minker | ||
16:25 – 16:42 | A Qualitative Analysis of the Persuasive Properties of Argumentation Schemes by Ramon Ruiz Dolz, Joaquin Taverner, Stella Heras, Ana Garcia-Fornes and Vicente Botti | ||
16:45 – 17:00 | Break | ||
17:00 – 18:00 | Keynote: Human-Centered AI: Ensuring Human Control While Increasing Automation by Ben Shneiderman | Keynote | Room 52.019 |
Evening (18:30 – 20:30)
Poster reception (including food and drinks). Location: Tunnel
Tuesday, July 5
- Please note the timezone of the program is CEST (Link to time converter)
Morning (09:00 – 12:30) + Lunch Break
Time | Title | Location |
9:00 – 12:30 * | Workshop: ExUM 2022 – Explainable User Modeling and Personalized Systems | Room 52.015 |
9:00 – 10:30 * | Workshop: GMAP 2022: Workshop on Group Modeling, Adaptation and Personalization | Room 52.121 |
11:00 – 12:30 | Tutorial: ECUMAP – Ethical Considerations in User Modeling and Personalization | Room 52.121 |
12:30 – 14:00 | Lunch Break (lunch will be provided) | Plaça Gutenberg |
*Note: Parallel Events
Afternoon (14:00 – 17:00)
Time | Title | Session | Location |
14:00 – 14:05 | Welcome and Introduction by DC Chairs |
Doctoral Consortium Session Chair: Giovanni Stilo
|
Room 52.015 |
14:05 – 14:16 | Service-aware Recommendation and Justification of Results by Zhongli Filippo Hu |
||
14:16 – 14:27 | KA-Recsys: Patient Focused Knowledge Appropriate Health Recommender System by Khushboo Thaker |
||
14:27 – 14:38 | Personalizing Persuasive Principles to Improve Credibility by Felix Koranteng |
||
14:38 – 14:49 | Personalized, context-aware communication in multimodal public transport by Anouk van Kasteren and Marloes Vredenborg |
||
14:49 – 15:00 | Scrutability of Intelligent Personal Assistants by Jovan Jeromela |
||
15:00 – 15:11 | Supporting Group Decision-Making Processes based on Groups Dynamics by Hanif Emamgholizadeh |
||
15:11 – 15:22 | Adaptive Emotional Support for Groups by Isabella Saccardi |
||
15:22 – 15:33 | Beyond-Accuracy Perspectives on Graph Neural Network-Based Models for Behavioural User Profiling by Erasmo Purificato |
||
15:33 – 15:44 | Interactive Interventions to Mitigate Cognitive Bias by Alisa Rieger |
||
15:44 – 16:00 | Closing Remarks by DC chairs | ||
16:00 – 16:20 | Coffee Break. Location: Plaça Gutenberg | ||
16:20 – 16:37 | Investigating the value of subtitles for improved movie recommendations by Sagi Eden, Amit Livne, Oren Sar Shalom, Bracha Shapira and Dietmar Jannach |
Explanations and Recommendations Session Chair: Robin Burke |
Room 52.015 |
16:37 – 16:54 | The challenges of providing explanations of AI systems when they do not behave like users expect by Maria Riveiro and Serge Thill | ||
16:54 – 17:11 | Entity-Enhanced Graph Convolutional Network for Accurate and Explainable Recommendation by Qinqin Wang, Elias Tragos, Neil Hurley, Barry Smyth, Aonghus Lawlor and Ruihai Dong | ||
17:11 – 17:28 | Top-N Recommendation Algorithms: A Quest for the State-of-the-Art by Vito Walter Anelli, Alejandro Bellogin, Tommaso Di Noia, Dietmar Jannach and Claudio Pomo | ||
17:28 – 17:45 | AI-Based Explanations for Project Recommendations in Citizen Science by Daniel Ben Zaken, Avi Segal, Darlene Cavalier, Guy Shani and Kobi Gal | ||
17:45 – 18:02 | Travelers vs. Locals: The Effect of Cluster Analysis in Point-of-Interest Recommendation by Pablo Sánchez and Linus W. Dietz | ||
18:02 – 18:19 | Evaluation of an Engagement-Aware Recommender System for People with Dementia by Lars Steinert, Fynn Linus Kölling, Felix Putze, Dennis Küster and Tanja Schultz |
Evening
20:30 – 22:30 – Social event: conference banquet at Chiringuito Las Sardinitas (Avenida del Litoral, 36).
Meeting at UPF Lobby at 20:00 to go walking to the restaurant (~25 minutes).
Wednesday, July 6
- Please note the timezone of the program is CEST (Link to time converter)
Morning (09:00 – 12:30)
Time | Title | Location |
9:00 – 12:30 * | Workshop: FairUMAP – Fairness in User Modeling, Adaptation and Personalization | Room 52.023 |
9:00 – 12:30 * | Tutorial: SCoRe – Semantics-aware Content Representations for Reproducible Recommender Systems | Room 52.121 |
*Note: Parallel Events
Afternoon (12:40 – 18:00) + Lunch Break
Time | Title | Session | Location |
12:40 – 13:40 | Keynote by Nuria Oliver | Keynote | Room 52.023 |
13:40 – 15:00 | Lunch Break (lunch will be provided). Location: Plaça Gutenberg | ||
15:00 – 15:17 | Tracking User’s Knowledge and Search Goals for Information Retrieval Evaluation by Dima El Zein and Célia da Costa Pereira |
Classifying User Behavior Session Chair: Marko Tkalcic |
Room 52.023 |
15:17 – 15:34 | Low-Level Activity Patterns as Indicators of User Familiarity with Websites by He Yu, Simon Harper and Markel Vigo | ||
15:34 – 15:51 | On the Benefits of Using Hidden Markov Models to Predict Emotions by Yuyan Wu, Miguel Arevalillo Herráez, Stamos Katsigiannis and Naeem Ramzan | ||
15:51 – 16:08 | HateVersarial: Adversarial Attack Against Hate Speech Detection Algorithms on Twitter by Edita Grolman, Hodaya Binyamini, Asaf Shabtai, Ikuya Morikawa, Toshiya Shimizu and Yuval Elovici | ||
16:08 – 16:35 | Coffee Break. Location: Plaça Gutenberg | ||
16:35 – 16:52 | Navigational, Informational or Punk-Rock?: An Exploration of Search Intent in the Musical Domain by Bruno Massoni Sguerra, Marion Baranes, Romain Hennequin and Manuel Moussallam |
Intelligent User Interfaces 1 Session Chair: Pasquale Lops |
Room 52.023 |
16:52 – 17:09 | Understanding the role of explanation modality in AI-assisted decision-making by Vincent Robbemond, Oana Inel and Ujwal Gadiraju | ||
17:09 – 17:26 | How Suitable is Your Naturalistic Dataset for Theory-based User Modeling? by Aini Putkonen, Aurélien Nioche, Ville Tanskanen, Arto Klami and Antti Oulasvirta | ||
17:26 – 17:43 | Taming User-Interface Heterogeneity with Uniform Overlays for Blind Users by Utku Uckun, Rohan Tumkur Suresh, Md Javedul Ferdous, Xiaojun Bi, I.V. Ramakrishnan and Vikas Ashok | ||
17:43 – 18:00 | Modeling User Strategies on Interactive Information Dashboards by Mohammed Alhamadi, Sarah Clinch and Markel Vigo |
Thursday, July 7
- Please note the timezone of the program is CEST (Link to time converter)
Morning (09:00 – 12:30) + Lunch Break
Time | Title | Location |
8:00 – 11:00 * | Workshop: APPS 2022- Adaptive and Personalized Privacy and Security | Room 52.123 |
11:00 – 12:30 * | Tutorial: User Control in Adaptive Information Access | Room 52.123 |
9:00 – 12:30 * | Workshop: HAAPIE 2022 – 7th International Workshop on Human Aspects in Adaptive and Personalized Interactive Environments | Room 52.121 |
12:30 – 14:00 | Lunch Break (lunch will be provided) | Plaça Gutenberg |
*Note: Parallel Events or Overlapping
Afternoon (14:00 – 17:00)
Time | Title | Session | Location |
14:00 – 15:00 | Keynote: Recommender Systems for Better Human Choices by Francesco Ricci |
Keynote | Room 52.121 |
15:00 – 15:10 | Break | ||
15:10 – 15:27 | The Impact of Digital Nudging Techniques on the Formation of Self-Assembled Crowd Project Teams by Federica Vinella, Rosa Mosch, Ioanna Lykourentzou and Judith Masthoff |
Intelligent User Interfaces 2 Session Chair: Julia Neidhardt |
Room 52.121 |
15:27 – 15:44 | I Cannot See Students Focusing on My Presentation; Are They Following Me? Continuous Monitoring of Student Engagement through “Stungage” by Snigdha Das, Sandip Chakraborty and Bivas Mitra |
|
|
15:44 – 16:01 | Critiquing-based Modeling of Subjective Preferences by Alan Medlar, Jing Li, Yang Liu and Dorota Glowacka | ||
16:01 – 16:18 | Is More Always Better? The Effects of Personal Characteristics and Level of Detail on the Perception of Explanations in a Recommender System by Mohamed Amine Chatti, Mouadh Guesmi, Laura Vorgerd, Thao Ngo, Shoeb Joarder, Qurat Ul Ain and Arham Muslim | ||
16:20 – 16:40 | Coffee Break. Location: Plaça Gutenberg | ||
16:40 – 16:53 | Automatic Evaluation of Aspects of Performance and Scheduling in Playing the Piano by Hila Tamir-Ostrover, Gilad Baruch, Or Peleg, Yonatan Yellin, Maor Rosenberg, Alexandra Moringen, Kathrin Krieger, Ritter Helge and Jason Friedman |
Technology-enhanced adaptive learning Session Chair: Styliani Kleanthous |
Room 52.121 |
16:53 – 17:10 | Towards Supporting Adaptive Training of Injection Procedures: Detecting Differences in the Visual Attention of Skilled and Novice Nurses by Minghao Cai, Bin Zheng and Carrie Demmans Epp | ||
17:10 – 17:27 | What do Students’ Interactions with Online Lecture Videos Reveal about their Learning? by Guojing Zhou, Tetsumichi Umada and Sidney D’Mello | ||
17:30 – 18:00 | CLOSING | Room 52.121 |
Access the Google calendar for the events here.
Download the calendar for the events here.